Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904100008 31724 N DARRELL RD LAKEMOOR
904109030 28734 N PINE VIEW BLVD LAKEMOOR $170,605.00 8/1/2003
904110005 28676 SCHLESSER DR LAKEMOOR $270,000.00 8/15/2003
904111032 31531 N PINE VIEW BLVD LAKEMOOR $266,076.00 11/18/2002
904111055 31569 N TALL GRASS CT LAKEMOOR
904111083 31646 N TALLGRASS CT LAKEMOOR $164,795.00 3/7/2003
904111119 31625 N TALLGRASS CT LAKEMOOR $188,910.00 11/14/2002
904112010 31696 N BORRE DR LAKEMOOR $266,279.00 11/7/2002
904112022 31624 N BORRE DR LAKEMOOR $292,500.00 6/25/2004
904113003 31719 N BORRE DR LAKEMOOR $269,935.00 8/21/2003
904113014 31587 N BORRE DR LAKEMOOR $282,150.00 9/30/2003
904115003 31697 N JENNIFER LN LAKEMOOR $290,670.00 11/30/2004
528307014 54 BEACON BAY LAKEMOOR $19,000.00 7/1/1999
528305043 297 DRYDOCK LAKEMOOR $9,000.00 10/22/2003
528300010 0 SULLIVAN LAKE RD LAKEMOOR
528301025 9 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301043 27 OYSTER BAY LAKEMOOR $8,250.00 1/31/2004
528301081 32 BEACON BAY LAKEMOOR $40,000.00 3/25/2003
528302017 223 RUSTY SCUPPER LAKEMOOR $17,500.00 8/1/2003
528304022 122 DRYDOCK LAKEMOOR $23,500.00 11/1/2003
528304046 148 RUSTY SCUPPER LAKEMOOR $44,000.00 8/13/2004
904111059 31561 N TALL GRASS CT LAKEMOOR
904109044 28750 W PONDVIEW DR LAKEMOOR $195,745.00 9/15/2003
528305023 313 HORNBLOWER LAKEMOOR $39,000.00 12/17/2004
528307007 61 BEACON BAY LAKEMOOR $16,600.00 1/29/2004
528307022 46 BEACON BAY LAKEMOOR $42,500.00 8/4/2003
528307040 253 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528308004 69 SINKER BAY LAKEMOOR
533101016 236 WINDWARD LAKEMOOR $25,000.00 12/17/2004
533102013 192 DRYDOCK LAKEMOOR $10,000.00 8/19/1985
533105015 28808 W PILGRIMS PASS LAKEMOOR $257,000.00 7/1/2005
533105024 28775 W PILGRIMS PASS LAKEMOOR $235,000.00 3/5/2004
533105033 28847 W PILGRIMS PASS LAKEMOOR $214,163.00 3/1/2000
533105044 28943 W PILGRIMS PASS LAKEMOOR $227,500.00 6/20/2005
533105054 32521 N PILGRIMS CT LAKEMOOR $212,994.00 12/7/1999
533105062 32525 N PILGRIMS CT LAKEMOOR
533105072 32810 N BENDING CREEK RD LAKEMOOR $249,561.00 7/26/2001
533105081 32873 N WEATHERVANE LN LAKEMOOR $238,825.00 8/15/2003
533105089 32823 N WEATHERVANE LN LAKEMOOR $234,825.00 5/17/2001
533105097 32509 N MILLSTONE CIR LAKEMOOR $152,000.00 11/9/1999
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Patient, well organized, friendly staff.
--Claudio and Diane DiVagno

View More Testimonials